#EHCTVienna Final Results
AZS Politechnika (POL) are the winners of the Energiecomfort Eurohockey Club Champions Trophy in Vienna. The team from Poznan beat Cardiff & UWIC 4-2 in a fast paced and thrilling final. The match was levelled at 2 goals apiece well into the last quarter when Politechnika could convert two penalty corners in the dying minutes of the game.
The match for third place between SV Arminen and Kolos-Sekvoya Vinnitsa proved to be a nail-biter as well. The score was 3-3 after regular time. Arminen finally let the home crowd cheer by winning the penalty shootout.
The purely Italian match between HC Bra and ASD Suelli for fifth position went to penalties as well with Suelli having the better end. In the first match of the day Cork Harlequins scored their first win of the tournament leaving eighth position to Rotweiss Wettingen from Switzerland.
| 08:30 | 7/8 | 4A Cork Harlequins HC | 4B HC Rotweiss Wettingen | 3-2 | (2-1) | |
| 10:45 | 5/6 | 3A HC Bra | 3B ASD HC Suelli | 2-2 | (0-1) | 5-6 |
| 13:00 | 3/4 | 2A SV Arminen | 2B Kolos-Sekvoya Vinnitsa | 3-3 | (0-1) | 6-5 |
| 15:15 | FINAL | 1A Cardiff & UWIC | 1B AZS Politechnika | 2-4 | (2-2) |
| 1 | AZS Politechnika (POL) | EuroHockey Club Champions Trophy Winners |
| 2 | Cardiff & UWIC (WAL) | Promotion and Relegation will be determined by ranking points |
| 3 | SV Arminen (AUT) | Promotion and Relegation will be determined by ranking points |
| 4 | Kolos-Sekvoya Vinnitsa (UKR) | Promotion and Relegation will be determined by ranking points |
| 5 | ASD HC Suelli (ITA) | Promotion and Relegation will be determined by ranking points |
| 6 | HC Bra (ITA) | Promotion and Relegation will be determined by ranking points |
| 7 | Cork Harlequins HC (IRL) | Promotion and Relegation will be determined by ranking points |
| 8 | Rotweiss Wettingen (SUI) | Promotion and Relegation will be determined by ranking points |
